Bainbridge, GA Weather Conditions
61.2 °F
Cloudy
AQI: 1 (good)
Chattahoochee
Chattahoochee
Feels like: 56.7 °F
| High | Low |
| 64.9 °F | 56.8 °F |
NNW
344°
| Speed | Gust | |
| 12 | 14 | |
| mph | ||
| Barometer | |
| Dew Point | 57.3 °F |
| Outside Humidity | 87% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Rain | 0.78 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.9 °F | Low: | 56.8 °F |
| Average Wind: | 11 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.78 in | Highest Rate: | 0.83 in/hr |
| High: | 64.9 °F | Low: | 52.3 °F |
| Average Wind: | 11 mph | Highest Wind: | 23 mph |
| Total Rain: | 0.86 in | Highest Rate: | 0.83 in/hr |
Homepage View more here.


