Bainbridge, GA Weather Conditions
62.2 °F
Clear
AQI: 46 (good)
Chattahoochee
Chattahoochee
Feels like: 58.7 °F
| High | Low |
| 85.3 °F | 48.6 °F |
N
3°
| Speed | Gust | |
| 11 | 11 | |
| mph | ||
| Barometer | |
| Dew Point | 57.7 °F |
| Outside Humidity | 85% |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.3 °F | Low: | 48.6 °F |
| Average Wind: | 12 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.8 °F | Low: | 41.7 °F |
| Average Wind: | 12 mph | Highest Wind: | 31 mph |
| Total Rain: | 6.01 in | Highest Rate: | 1.98 in/hr |
Homepage View more here.


