43.3 °F
        
        Weather Observation Records
| Temperature Records | ||||
| 2025 | All Time | |||
| Highest Temperature | 98.6 °F | 98.6 °F | ||
| Lowest Temperature | 15.8 °F | 15.8 °F | ||
| Highest Apparent Temperature | 112.8 °F | 112.8 °F | ||
| Lowest Apparent Temperature | 7.7 °F | 7.7 °F | ||
| Highest Heat Index | 122.8 °F | 122.8 °F | ||
| Lowest Wind Chill | 8.3 °F | 8.3 °F | ||
| Largest Daily Temperature Range | 47.2 °F | (Min: 37.9 °F - Max: 85.1 °F ) | 47.2 °F | (Min: 37.9 °F - Max: 85.1 °F ) | 
| Smallest Daily Temperature Range | 2.7 °F | (Min: 51.8 °F - Max: 54.5 °F ) | 2.7 °F | (Min: 51.8 °F - Max: 54.5 °F ) | 
| Wind Records | ||||
| 2025 | All Time | |||
| Strongest Wind Gust | 29 mph | 29 mph | ||
| Highest Daily Wind Run | 179.44 miles | 179.44 miles | ||
| Rain Records | ||||
| 2025 | All Time | |||
| Highest Daily Rainfall | 1.46 in | 1.46 in | ||
| Highest Daily Rain Rate | 3.45 in/hr | 3.45 in/hr | ||
| Month with Highest Total Rainfall | 4.68 in | August | 4.68 in | August, 2025 | 
| Total Rainfall for | 22.01 in | 2025 | 22.01 in | 2025 | 
| Consecutive Days With Rain | 5 days | ending | 5 days | |
| Consecutive Days Without Rain | 33 days | ending | 33 days | |
| Humidity Records | ||||
| 2025 | All Time | |||
| Highest Humidity | 99% | 99% | ||
| Lowest Humidity | 14% | 14% | ||
| Highest Dewpoint | 84.1 °F | 84.1 °F | ||
| Lowest Dewpoint | 8.8 °F | 8.8 °F | ||
| Barometer Records | ||||
| 2025 | All Time | |||
| Highest Barometer | 1034.8 mbar | 1034.8 mbar | ||
| Lowest Barometer | 1003.2 mbar | 1003.2 mbar | ||
| Sun Records | ||||
| 2025 | All Time | |||
| Highest Solar Radiation | 986 W/m² | 986 W/m² | ||
| Highest UV | 9.0 | 9.0 | ||
